| 1-99 | 100-199 | 200-299 | 300-399 |
| 400-499 | 500-599 | 600-699 | 700-799 |
| 800-899 | 900-999 | 1000-1099 | 1100-1199 |
| 1200-1299 |
Note: To print the Locomotive Works Lists in full, please use the Landscape mode in your printer settings.
| No | Desp date | Type | Cylinders | whls | Gauge | Owner when new | Number/Name |
| 1200 | 26.4.10 | 0-6-0T | OC 7x14 | 2'2½ | 2'6 | Mitsui & Co, London [for Takasago Sugar Co, Formosa. Prior to shipment exhibited in London; ex London 19.7.10] | TAKASAGO |
| 1201 | 22.2.10 | 0-4-2T | OC 12x16 | 2'9 | 2'6 | Bengal Iron & Steel Co Ltd, London [for Manaharpur Works, India] | MACLELLAN |
| 1202 | 10.3.10 | 0-4-2T | OC 12x16 | 2'9 | 2'6 | Bengal Iron & Steel Co Ltd, London [for Manaharpur Works, India] | IZAT |
| 1203 | 15.8.10 | 0-6-0ST | OC 14x22 | 3'5 | Std | S T Croasdale, Workington for Allerdale Coal Co | ALLERDALE |
| 1204 | 23.2.10 | 0-4-0T | OC 7x10 | 2'0 | 2'7½ | Gortazar y Goyarrola, Bilbao, Spain | ABANDONADA No 2 |
| 1205 | 17.7.11 | 0-6-0CT | OC 16x22 | 3'2 | Std | John Lysaght Ltd, Scunthorpe [5 ton crane] | J L LTD No 3 |
| 1206 | 30.5.10 | 0-6-0ST | OC 12x20 | 3'2 | Std | Easton Gibb & Son, Contractors, Rosyth | |
| 1207 | 28.6.11 | 0-6-0ST | OC 12x20 | 3'2 | Std | Easton Gibb & Son, Contractors, Rosyth | |
| 1208 | 31.10.10 | 0-4-0ST | OC 16x24 | 3'7 | Std | Wm Beardmore & Co Ltd, Glasgow | No 13 |
| 1209 | 2.1.11 | 0-4-0ST | OC 16x24 | 3'7 | Std | Vickers, Son & Maxim Ltd, Barrow in Furness | ACHILLES |
| 1210 | 28.12.10 | 0-4-0ST | OC 16x24 | 3'7 | Std | Lever Bros Ltd, Port Sunlight | SYDNEY |
| 1211 | 25.4.10 | 0-4-0T | OC 7x14 | 2'2½ | 3'0 | Anglo-Persian Oil Co Ltd, Glasgow [for Abadan] | ABADAN No 1 |
| 1212 | 8.6.12 | 0-4-0F | OC 12½x18 | 2'8 | 3'0 | John Lysaght Ltd, Scunthorpe [May not have left the works in this form; rebuilt as 0-4-0T 10x18 cyls] | J L LTD No 6 |
| 1213 | 27.6.10 | 0-6-0T | OC 7x14 | 2'2½ | 2'6 | Mitsui & Co, London [shipped to Takow, Formosa] | |
| 1214 | 29.7.10 | 0-6-2T | OC 15x22 | 3'5 | Metre | Crookston Bros, Glasgow [for Egyptian Phosphate Co Ltd, Safaga Bay. Oil fired] | No 1 |
| 1215 | 3.8.10 | 0-4-0ST | OC 14x22 | 3'8 | Std | Sir A Hickman, Springvale Furnaces, Wolverhampton | THE KING |
| 1216 | 23.8.10 | 0-4-0T | OC 7x10 | 2'0 | 1'115/8 | New Centenillo Silver & Lead Mines Co Ltd, London [Spain] | VICTORIA |
| 1217 | 27.7.10 | 0-6-0T | OC 7½x12 | 2'1 | 2'6 | Mitsui & Co, London [for Imperial Forest Bureau, Tsugaru Forest Railway, Japan] | |
| 1218 | 3.1.11 | 0-6-0ST | OC 14x22 | 3'5 | Std | Bignall Hill Colliery Co, Newcastle under Lyme, Staffs | BIGNALL HILL No 2 |
| 1219 | 17.1.11 | 0-4-0ST | OC 10x18 | 3'0 | Std | Stewarts & Lloyds Ltd, Clydesdale Works, Mossend | No 9 |
| 1220 | 17.1.11 | 0-4-0ST | OC 10x18 | 3'0 | Std | Stewarts & Lloyds Ltd, Clydesdale Works, Mossend | No 10 |
| 1221 | 8.6.11 | 0-4-0ST | OC 10x18 | 3'0 | Std | R White & Sons, Widnes (for McKechnie Bros) | ECONOMIC |
| 1222 | 30.6.11 | 0-4-0ST | OC 10x18 | 3'0 | Std | W G Gilbertson & Co Ltd, Pontardawe | YNISDERW |
| 1223 | 14.3.11 | 0-4-0ST | OC 10x18 | 3'0 | Std | Colin McAndrew, Redford Contract, Gorgie,Edinburgh | COLIN McANDREW |
| 1224 | 18.10.11 | 0-4-0ST | OC 14x22 | 3'5 | Std | Coltness Iron Co Ltd for Warwickshire Coal Co Ltd, Coventry Colliery | No 1 |
| 1225 | 5.2.12 | 0-4-0ST | OC 14x22 | 3'5 | Std | T W Ward, Sheffield for Vickers Ltd, River Don Works | CHARLTON |
| 1226 | 12.3.12 | 0-4-0ST | OC 14x22 | 3'5 | Std | Cwmfelin Tinplate Co, Landore | CWMFELIN No 4 |
| 1227 | 8.6.11 | 0-4-0ST | OC 12x20 | 3'2 | Std | Cortonwood Collieries Ltd, Rotherham | MILDRED |
| 1228 | 10.7.11 | 0-4-0ST | OC 12x20 | 3'2 | Std | Albion Steel Co Ltd, Briton Ferry | ALBION No 3 |
| 1229 | 29.8.11 | 0-4-0ST | OC 12x20 | 3'2 | Std | Old Castle Tinplate Co, Llanelly | OLD CASTLE 1911 |
| 1230 | 29.6.12 | 0-4-0ST | OC 16x24 | 3'7 | Std | United Collieries Ltd, Armadale | No 2 |
| 1231 | 29.6.12 | 0-4-0ST | OC 16x24 | 3'7 | Std | Wm Beardmore & Co Ltd, Parkhead, Glasgow | No 14 |
| 1232 | 21.11.13 | 0-4-0ST | OC 16x24 | 3'7 | Std | United Westminster & Wrexham Collieries Ltd, Gresford | KINROSS |
| 1233 | 9.3.11 | 0-6-0ST | OC 15x22 | 3'6 | Std | Arniston Coal Co Ltd, Gorebridge | No 6 |
| 1234 | 27.2.11 | 0-6-0T | OC 16x24 | 3'7 | Std | Commonwealth Portland Cement Co Ltd, London for New South Wales, Australia | No 3 |
| 1235 | 19.4.11 | 0-4-0ST | OC 14x22 | 3'8 | Std | Sir A Hickman, Springvale, Wolverhampton | CLARE |
| 1236 | 12.3.11 | 0-6-0T | OC 16x24 | 3'9 | Std | Port of London Authority, V & A Docks | 38 |
| 1237 | 22.3.11 | 0-6-0T | OC 16x24 | 3'9 | Std | Port of London Authority, V & A docks | 39 |
| 1238 | 3.4.11 | 0-6-0T | OC 16x24 | 3'9 | Std | Port of London Authority, Tilbury Docks | 40 |
| 1239 | 27.4.11 | 0-4-0T | OC 11¼x18 | 2'9 | 3'6 | Taringamutu Saw Mills Co Ltd, New Zealand | TARINGAMUTU No 3 |
| 1240 | 10.5.11 | 0-4-0T | OC 7½x12 | 2'1 | 3'0 | Julian Kennedy, Sablin & Co, London for Tata Iron & Steel Co Ltd, Jamshedpur, India | No 1 |
| 1241 | 4.3.11 | 0-6-0ST | OC 14x22 | 3'5 | Std | Lloyds Ironstone Co Ltd, Nottingham [for Corby Works] | IRONWORKS No 1 |
| 1242 | 3.4.11 | 0-6-0ST | OC 14x22 | 3'5 | Std | Lloyds Ironstone Co Ltd, Nottingham [for Corby Works] | IRONWORKS No 2 |
| 1243 | 15.5.11 | 0-6-0ST | OC 16x24 | 3'7 | Std | Haunchwood Brick & Tile Co Ltd, Nuneaton | HAUNCHWOOD No 4 |
| 1244 | 12.6.11 | 0-6-0ST | OC 16x24 | 3'6 | Std | Niddrie & Benhar Coal Co Ltd, Portobello | NIDDRIE No 5 |
| 1245 | 26.6.11 | 0-6-0T | OC 18x24 | 3'7 | Std | Carron Co, Stirlingshire [Craigend Colliery] | No 14 |
| 1246 | 12.5.11 | 0-4-0T | OC 6x10 | 1'10 | 2'6 | Mid Lincolnshire Iron Co Ltd, Greetwell | No 1 |
| 1247 | 24.10.11 | 0-6-0ST | OC 14x22 | 3'5 | Std | Kennedy Bros Ltd, Barrow in Furness [Roanhead] | WILFRID |
| 1248 | 6.7.11 | 0-4-0T | OC 7½x14 | 2'2 | Metre | Swan Hunter & Wigham Richardson Ltd, Wallsend | No 172 |
| 1249 | 25.7.11 | 0-4-0T | OC 10x18 | 2'9 | 3'0 | Charles Brand & Son, Glasgow [Budle Crag Quarry, Belford, Northumberland] | BUDLE CRAG |
| 1250 | 28.7.11 | 0-4-0ST | OC 10x18 | 3'0 | Std | Ewesley Quarry Co, Fontburn, Northumberland | EWESLEY No 3 |
| 1251 | 5.9.11 | 0-6-0T | OC 9x14 | 2'4 | 2'6 | S Samuel & Co Ltd, Contractors, London [for Taipeh] | |
| 1252 | 5.9.11 | 0-6-0T | OC 9x14 | 2'4 | 2'6 | S Samuel & Co Ltd, Contractors, London [for Taipeh] | |
| 1253 | 23.9.11 | 0-4-0ST | OC 9x18 | 2'9 | 5'3 | Agent General for South Australia, London for South Australian Government, [Harbours Board, Pt Adelaide] | No 205 |
| 1254 | 23.10.11 | 0-4-0ST | OC 16x24 | 3'7 | Std | Youngs P L & M O Co Ltd, Addiewell | ADDIEWELL No 3 |
| 1255 | 9.3.12 | 0-4-0ST | OC 10x18 | 3'0 | Std | Mersey Docks & Harbour Board, Liverpool [Sandon Dk] | No 14 |
| 1256 | 26.2.12 | 0-4-0ST | OC 10x18 | 3'0 | Std | Hendon Paper Works, Sunderland | HENDON |
| 1257 | 4.12.12 | 0-4-0ST | OC 10x18 | 3'0 | Std | Fraserburgh Harbour Commissioners | MARY No 1 |
| 1258 | 20.6.12 | 0-6-0ST | OC 12x20 | 3'2 | Std | Easton Gibb & Son, Rosyth | |
| 1259 | 27.9.11 | 0-6-0T | OC 7½x12 | 2'1 | 2'6 | Mitsui & Co, London [for Imperial Forest Bureau, Tsugaru Forest Railway, Japan] | |
| 1260 | 11.12.11 | 0-4-0ST | OC 12x20 | 3'2 | Std | Newport Tinplate Co Ltd, Abercarn, Newport, Mon | FORESTER |
| 1261 | 24.7.12 | 0-4-0ST | OC 12x20 | 3'2 | Std | United Alkali Co Ltd, Liverpool [Hardshaw Brook Works, St Helens] | FRANK |
| 1262 | 25.10.12 | 0-4-0ST | OC 12x20 | 3'2 | Std | A G Moore & Co, Glasgow [for Dalkeith Colliery] | No 1 |
| 1263 | 28.11.11 | 0-6-0T | OC 6x12 | 2'0 | 2'0 | Mitsui & Co, London [for Japan] | |
| 1264 | 28.11.11 | 0-6-0T | OC 6x12 | 2'0 | 2'0 | Mitsui & Co, London [for Japan] | |
| 1265 | 6.11.11 | 0-4-0T | OC 7½x12 | 2'1 | 4'0 | Richardson Blair & McCabe, Wellington, New Zealand for Wellington Gas Co | |
| 1266 | 30.11.11 | 0-6-0ST | OC 10x18 | 3'0 | 3'0 | Beattie Bros, Cuba | COLORADA |
| 1267 | 14.11.11 | 0-6-0ST | OC 14x22 | 3'5 | Std | Allerdale Coal Co Ltd, Workington | ALLERDALE No 5 |
| 1268 | 10.6.12 | 0-6-0ST | OC 14x22 | 3'5 | Std | Easton Gibb & Son, Rosyth | |
| 1269 | 28.12.11 | 0-4-2T | OC 12x16 | 2'9 | 2'6 | Bengal Iron & Steel Co Ltd, London [for Manaharpur Works, India] | GRANT-BURLS |
| 1270 | 24.4.12 | 0-4-0ST | OC 10x18 | 2'9 | 3'6 | Richardson Blair & McCabe, Wellington, New Zealand for Taupo Totara Saw Mills | |
| 1271 | 27.2.12 | 0-4-0ST | OC 14x22 | 3'7 | Std | Lochgelly Iron & Coal Co, Lochgelly, Fife | No 14 |
| 1272 | 27.6.12 | 0-4-0ST | OC 14x22 | 3'7 | Std | Glasgow Iron & Steel Co Ltd, Wishaw Works | No 14 |
| 1273 | 14.3.12 | 0-4-0ST | OC 14x22 | 3'7 | Std | C E Peel & Sons, Swansea for Powlesland & Mason | P & M No 14 |
| 1274 | 17.4.12 | 0-4-0ST | OC 16x24 | 3'7¼ | Std | Bell Bros Ltd, Middlesbrough [Clarence Ironworks] | 22 |
| 1275 | 9.4.12 | 0-4-0T | OC 8x12 | 2'2 | 2'0 | T & W Morgans, London for Cowie Harbour Coal Cp, Borneo | No 3 |
| 1276 | 17.4.12 | 0-4-0ST | IC 10x15 | 2'9 | Std | Llanelly Steel Co Ltd, Llanelly | NORA |
| 1277 | 17.4.12 | 0-4-0ST | IC 10x15 | 2'9 | Std | Llanelly Steel Co Ltd, Llanelly | LINDSAY |
| 1278 | 29.5.12 | 0-6-2T | OC 15x22 | 3'5 | Metre | Crookston Bros, Glasgow for Egyptian Phosphate Co Ltd, Safaga Bay | No 2 |
| 1279 | 30.3.12 | 0-6-0T | OC 7½x12 | 2'1 | 2'6 | China & Japan Agency, London [for Japan] | |
| 1280 | 7.6.12 | 0-4-0ST | OC 14x20 | 3'0 | 3'6 | Admiralty, London for HM Dockyard, Simonstown, South Africa | |
| 1281 | 18.5.12 | 0-4-0ST | OC 14x22 | 3'6 | Std | War Office, London for Royal Arsenal, Woolwich | GEORGE |
| 1282 | 18.5.12 | 0-4-0ST | OC 14x22 | 3'6 | Std | War Office, London for Royal Arsenal, Woolwich | MARY |
| 1283 | 14.6.12 | 0-4-0ST | OC 16x24 | 3'8 | 4'4 | J. Morton, Fordell Colliery, Crossgates, Fife | LORD HOBART |
| 1284 | 23.7.12 | 0-4-0ST | OC 14x22 | 3'5 | 5'6 | Julian Kennedy, Sablin & Co,, Brussels for Tata Iron & Steel Co Ltd, Jamshedpur, India | No 5 |
| 1285 | 24.2.14 | 0-4-0ST | OC 10x18 | 3'0 | Std | Colin McAndrew, Redford Contract, Edinburgh | No 2 |
| 1286 | 3.9.14 | 0-4-0ST | OC 10x18 | 3'0 | Std | Admiralty, London for Chatham Dockyard | DEVON |
| 1287 | 17.6.14 | 0-4-0ST | OC 10x18 | 3'0 | Std | Darlington Corporation, Albert Road Gas Works | TOM BARRON |
| 1288 | 3.9.12 | 0-4-0ST | OC 14x22 | 3'5 | Std | Port Talbot Iron & Steel Co Ltd, Port Talbot | BELFAST |
| 1289 | 26.12.12 | 0-4-0ST | OC 14x22 | 3'5 | Std | Raisby Hill Limestone Quarries, Coshoe, Co Durham | W F HALL |
| 1290 | 29.11.12 | 0-4-0ST | OC 14x22 | 3'5 | Std | Archibald Baird & Son, Hamilton for Babcock & Wilcox Ltd, Renfrew | No 3 |
| 1291 | 31.7.12 | 0-4-0ST | OC 14x22 | 3'6 | Std | Fife Coal Co Ltd, Leven | No 33 |
| 1292 | 21.6.13 | 0-6-2T | OC 12x18 | 2'9 | 3'6 | Richardson Blair & McCabe, Wellington, New Zealand for Waipa Railway & Collieries Ltd | No 1 |
| 1293 | 25.7.12 | 0-4-0T | OC 14x20 | 3'0 | Metre | Grecian Marble (Marmor) Ltd, London [for Greece] | JULIA |
| 1294 | 30.7.12 | 0-6-0T | OC 16x24 | 3'9 | Std | Port of London Authority, West India Docks | 41 |
| 1295 | 30.4.12 | 0-6-0T | OC 9x14 | 2'2½ | 2'0 | T A Martin & Co, London [for India] | |
| 1296 | 13.9.12 | 0-6-0T | OC 18x24 | 3'7 | Std | Alloa Coal Co Ltd, Alloa [Garnock Colliery] | GARNOCK COLLIERY No 1 |
| 1297 | 31.5.15 | 0-6-0ST | OC 12x20 | 3'2 | Std | Easton Gibb & Son Ltd, Rosyth | |
| 1298 | 28.12.12 | 0-6-0ST | OC 14x22 | 3'5 | Std | Bynea Steelworks Ltd, Loughor | BYNEA |
| 1299 | 22.10.12 | 0-4-4-0T | OC 7x12 | 2'1 | 3'6 | May Morn Estates (New Zealand) Ltd | JOAN |
This page was last updated 10/11/2009