Home Page
How to contact us
What's New?
Subscriptions
Publications
Library
Archives
Locomotive Works Lists
Photographic Library
[ Locomotive Name Index ]
Links Page
Downloads
Home > Locomotive Name Index > O
| OAKBANK | N | 5211 | |
| OAKENSHAW | HC | 124 | |
| OAKHILL | P | 1021 | |
| OAKLEA | AB | 1817 | |
| OAKLEIGH | MW | 617 | |
| OAKLEY | MW | 597 | |
| OAKS | MW | 468 | |
| OATLANDS | AB | 981 | |
| OBERON | N | 1126 | |
| OCANTES | MW | 1018 | |
| OCEAN | SS | 3448 | |
| OCEAN | SS | 4592 | |
| OCEAN | RWH | 2035 | |
| OCEAN | HC | 258 | |
| OCEAN | HC | Ocean Coal | |
| ODESSA | HC | 1001 | |
| ODIN | P | 1821 | |
| OGDEN | WB | 1761 | |
| OGWEN | AE | 2066 | |
| OLAF | MW | 650 | |
| OLD BILL | KS | Nott Brodie | |
| OLDBURY | YE | 612 | |
| OLDBURY | HE | 754 | |
| OLD CASTLE | AB | 1229 | |
| OLDHAM | HC | 1436 | |
| OLDHAM | MW | 1064 | |
| OLDHAM | Adamson | Platt Br. | |
| OLD PARK | MW | 855 | |
| OLD 'UN | GT Earle | ||
| OLD YEK | RSH | 7149 | |
| OLGA | AB | 938 | |
| OLGA | AB | 1159 | |
| OLIVE | P | 1790 | |
| OLIVE | Ellerbeck | ||
| OLIVER | HL | 2531 | |
| OLIVER VELTON | P | 2131 | |
| OLIVIA | HL | 3426 | |
| OLLERTON | RSH | 7794 | |
| OLNEY | MW | 56 | |
| OLWEN | BP | 5408 | |
| OLWEN | RSH | 7058 | |
| OLYMPIA | MW | 1847 | |
| OLYMPIA | Hc | 1045 | |
| ONWARD | AB | 1029 | |
| OPENSHAW | SS | 3474 | |
| OPENSHAW | HL | 2415 | |
| OPHIR | GE | Grays Chalk | |
| ORD | HE | 1437 | |
| ORDSALL | HE | 457 | |
| ORIENT | HC | 365 | |
| ORION | WB | 1536 | |
| ORION | BP | 3020 | |
| ORION | HL | 2027 | |
| ORION 2 | HL | 3802 | |
| ORION | Vipond | ||
| ORMEROD | P | 945 | |
| ORMESBY | Ridley | 51 | |
| ORMESBY | RWH | 1820 | |
| ORMESBY | BH | 111 | |
| ORMESBY | AB | 998 | |
| ORMISTON | HC | 531 | |
| ORRELL | HF | Orrell Coal | |
| ORTIZ | MW | 1015 | |
| ORWELL | HH | IWB | |
| ORYZA | SS | 2329 | |
| OSBERT | HC | 509 | |
| OSBORNE | HE | 81 | |
| OSBORNE | J. Cowdy | ||
| OSBORNE | HH | Southampton Dock | |
| OSIRIS | WB | 710 | |
| OSLO | P | 1130 | |
| OSTRICH | JF | 5060 | |
| OSWALD | HE | 120 | |
| OTTER | AB | 770 | |
| OTTERBURN | HC | 418 | |
| OTTERCOPS | HC | 418 | |
| OTTOMAN | HC | 1062 | |
| OUR GIRLS | HC | 1712 | |
| OUSTON | BH | 602 | |
| OUSTON | RWH | 1657 | |
| OUTFALL | MW | 728 | |
| OUTWOOD | P | 935 | |
| OUTWOOD | P | 923 | |
| OVERSTRAND | OK | 1273 | |
| OVERTON | P | 1218 | |
| OWD BILL | HE | 1855 | |
| OWEN | SS | 1589 | |
| OWEN GLENDOWER | AE | 1461 | |
| OWL | AE | 900 | |
| OWL | JF | 5063 | |
| OXTED | MW | 597 | |
| OXYGEN | YE | 483 | |
| OXYGEN | D | 1542 |
Copyright 2016 Industrial Locomotive Society
Industrial Locomotive Society