Home Page
How to contact us
What's New?
Subscriptions
Publications
Library
Archives
Locomotive Works Lists
Photographic Library
[ Locomotive Name Index ]
Links Page
Downloads
Home > Locomotive Name Index > I
| IAN | MW | J.Mackay | |
| IAN | HE | 1842 | |
| IAN D McCLEAN | HE | ||
| IAN HAMILTON | HC | 480 | |
| IBSTOCK | RS | 46 | |
| ICKLES | P | 691 | |
| IDA | TG | 227 | |
| IDA | BH | 416 | |
| IDDESLEIGH | WB | 614 | |
| IDE | P | 903 | |
| IGNIFER | MW | 343 | |
| ILKESTON | EBW | 557 | |
| ILKESTON | MW | 584 | |
| ILLINGWORTH | HC | 1208 | |
| ILLTYD | AB | 2331 | |
| ILLTYD | HL | 2797 | |
| IMOGEN | RS | 3006 | |
| IMP | P | 1039 | |
| IMPERIAL | YE | 287 | |
| IMPERIAL | AB | 1496 | |
| IMPERIAL | AB | 2373 | |
| INA | DeW | Penrhyn | |
| INCE | HE | 425 | |
| INCE | Rosebridge | ||
| INCHES | HC | 638 | |
| INDEFATIGABLE | Thom | Seaton Deleval | |
| INDEPENDENCE | MW | 225 | |
| INDIA | AB | 1618 | |
| INDIA | HC | 790 | |
| INDUSTRY | NA | Ebbw Vale | |
| INDUSTRY | HC | 749 | |
| INDUSTRY | J Cowan | ||
| INFLEXIBLE | MW | 575 | |
| INGLEWOOD | MW | 667 | |
| INGLEWOOD | MW | 1483 | |
| INGOT | AB | J.Dunlop | |
| INGWELL | P | 1135 | |
| INGWELL | P | 1271 | |
| INJEBRECK | AB | 719 | |
| INSEIN | VF | 5272 | |
| INSTEP | MW | J.D.Nowell | |
| INVERAVON | AB | 199 | |
| INVERESK | HL | 2344 | |
| INVERLOCHY | DeW | Pen.Y.O | |
| INVICTA | AB | 2220 | |
| INVINCIBLE | HL | 3135 | |
| INVINCIBLE | Coalbrookdale | ||
| INVINCIBLE | MW | 935 | |
| IOTA | FE | 211 | |
| IRENE | MW | 592 | |
| IRENE | MW | 1359 | |
| IRENE | AB | 1114 | |
| IRENE | AE | 1626 | |
| IRENE | BP | 4164 | |
| IRENE | HC | 655 | |
| IRENE | MW | 1502 | |
| IRESHOPE | KS | 1142 | |
| IREWELL | MW | 1820 | |
| IRK | HE | 566 | |
| IRLAM | P | 979 | |
| IRLAM | MW | 1041 | |
| IRIS | WB | 1496 | |
| IRIS | HE | 405 | |
| IRIS | WB | 1553 | |
| IRIS | WB | 1439 | |
| IRIS | Pensnett | E of Dudley | |
| IRISH MAIL | HE | 823 | |
| IRON DUKE | RWH | 1045 | |
| IRON DUKE | Measham | ||
| IRON DUKE | VF | 838 | |
| IRON DUKE | MW | 537 | |
| IRON HORSE | Taylor | APCM | |
| IRONMASTER | FJ | 113 | |
| IRONSIDE | HL | 2175 | |
| IRONSIDES | HH | Stanley Bros. | |
| IRONSTONE | P | 1050 | |
| IRONSTONE | HE | 344 | |
| IRONSTONE | P | 485 | |
| IRONWORKS | AB | 1241 | |
| IRONWORKS | HC | 1383 | |
| IRREPRESSIBLE | KS | 768 | |
| IRTHLINGBOROUGJ | K | 3132 | |
| IRVO | AB | 1697 | |
| IRVO | GH | Brands Pure Spelter | |
| IRWELL | HE | 435 | |
| IRWELL | ARA | ||
| IRWELL | HC | 1672 | |
| ISAAC DIXON | HH | WB | |
| ISAAC LIMB | BH | Staveley | |
| ISABEL | MW | 154 | |
| ISABEL | WB | 1614 | |
| ISABEL | WB | 1491 | |
| ISABEL | HC | 471 | |
| ISABEL | HL | 3437 | |
| ISABEL | AB? | UAC, Gaskell D. | |
| ISABELLA | HE | 404 | |
| ISABELLA | HE | 391 | |
| ISABELLA | AB | 715 | |
| ISABELLA | BH | 976 | |
| ISABELLA | Throckley | ||
| ISABELLA | East Holywell | ||
| ISCA | B | Isca Fdy | |
| ISEBROOK | S | 6515 | |
| ISHAM | HE | 791 | |
| ISIS | WB | 713 | |
| ISIS | RSH | 7338 | |
| ISLWYN | AB | 2332 | |
| ISOBEL | Websters Brickworks | ||
| ISOBEL | AE | 1875 | |
| ITALY | KS | 3096 | |
| ITCHEN | AE | 2037 | |
| IVANHOE | E.Brooks | ||
| IVY | HL | 3741 | |
| IVY | P | 449 |
Copyright 2016 Industrial Locomotive Society
Industrial Locomotive Society